
Clinique La Prairie
Clarens-Montreux, SwitzerlandMedical
4.3(215 reviews)
English · French · German
Discover 6 verified longevity clinics offering Coronary CT angiography (CCTA). Compare locations, ratings and pricing.
6 clinics
Rating, price, languages and key treatments side by side.
| Clinic | Location | Rating | Price | Languages | Online | Key treatments |
|---|---|---|---|---|---|---|
| Clinique La Prairie Medical | Clarens-Montreux, Switzerland | 4.3 (215) | $$$$$ | English · French · German | – | – |
| Echelon Health Medical | London, United Kingdom | 3.7 (3) | – | English | – | – |
| ZOIME Medical | Dubai, United Arab Emirates | 5.0 (36) | $$ | English · French | – | IV nutrient therapyNAD+ infusionsHormone optimization +10 |
| YEARS Medical | Berlin, Germany | 4.8 (88) | $$ | English · German | – | Personalized nutrition programsExercise and performance programsStress management and mindfulness +1 |
| Sheba Longevity Center Medical | Ramat Gan, Israel | 2.3 (10) | $$$$ | English · Hebrew | – | Hormone optimizationPersonalized nutrition programsExercise and performance programs +3 |
| Hooke Medical | London, United Kingdom | New listing | – | – | – | Personalized nutrition programsExercise and performance programsSleep optimisation +1 |
6 longevity clinics found

English · French · German

English

English · German

English · French

English · Hebrew

Showing 6 of 6 clinics